三针介绍THREAD MEASURING WIRES:
1、材质:轴承钢GCr15、SKD11、高速钢HSS6542、钨钢YG15、氧化锆陶瓷。
Material:GCr15 、SKD11、HSS6542、YG15、ZrO2。
2、粗糙度:Ra≤0.20;硬度:60~63HRC;标准长度:50.8mm。
Roughness:Ra≤0.20, Thermal Treatment:60-62HRC,Length:50.80mm
精度级别:±0.002mm、±0.001mm、±0.0005mm,±0.00001in,,±0.00002in
Precision Class:±0.002mm、±0.001mm、±0.0005mm,±0.00001in,,±0.00002in
公称直径(mm) | 螺纹标准 Thread Standard | |||
Nominal Size | 公制螺纹 Metric Thread | 英制螺纹 Threads per inch | 梯形螺纹 Trapezoidal thread | |
60° | 55° | 60° | 25° | |
0.118 | 0.2 | - | - | - |
(0.225) | - | - | - | |
0.142 | 0.25 | - | - | - |
0.185 | 0.3 | - | - | - |
- | - | 80 | - | |
0.35 | - | 72 | - | |
0.250 | 0.4 | - | 64 | - |
0.45 | - | 56 | - | |
0.291 | 0.5 | - | 48 | - |
0.343 | 0.6 | - | - | - |
- | - | 44 | - | |
- | - | 40 | - | |
0.433 | 0.7 | - | - | |
0.75 | - | 36 | - | |
0.8 | - | 32 | - | |
0.511 | - | - | 28 | - |
0.572 | 1 | - | 27 | - |
- | - | 26 | - | |
- | - | 24 | - | |
0.724 | 1.25 | 20 | 20 | - |
0.796 | - | 18 | 18 | - |
0.866 | 1.5 | 16 | 16 | - |
1.008 | 1.75 | 14 | 14 | - |
- | - | - | 2 | |
1.157 | 2 | 12 | 13 | - |
- | - | 12 | - | |
1.302 | - | 11 | 11 1/2 | 2 |
- | - | 11 | ||
1.441 | 2.5 | 10 | 10 | - |
1.553 | - | 9 | 9 | 3 |
1.732 | 3 | - | - | 3 |
1.833 | - | 8 | 8 | - |
2.050 | 3.5 | 7 | 7 1/2 | 4 |
- | - | 7 | - | |
2.311 | 4 | 6 | 6 | 4 |
2.595 | 4.5 | - | 5 1/2 | 5 |
2.886 | 5 | 5 | 5 | 5 |
3.106 | - | - | 6 | |
3.177 | 5.5 | 4 1/2 | 4 1/2 | 6 |
3.550 | 6 | 4 | 4 | - |
4.120 | - | 3 1/2 | - | 8 |
4.400 | - | 3 1/2 | - | 8 |
4.773 | -- | 3 | - | - |
5.150 | - | - | 10 | |
6.212 | - | - | 12 |
2018.11.24