量块(块规)介绍:
材料:GCr15、HSS6542、SKD11、钨钢YG15、陶瓷ZrO2。
2、公制块规精度:K级(标准级)、0级、1级、2级、3级,精度以标准温度20℃为准。英制块规精度:Class1、Class2、Class3、ClassB。
3、技术标准:ISO3650-1978;GB/B6093-2001;JISB7506-1978;DIN861-1980;GGG-G15C-1975。
4、分类:公制长方体量块、卡尺专用量块、千分尺专用量块、英制长方体量块等。
5、用途:量块是长度计量的基准,用于测量仪器、量具和精密零件的调整和较正,量块既可单件使用,也可研合在一起使用。
5、包装方式:我公司可根据客户需求提供散件标准量块和特殊专用量块,包装采用木盒、塑料盒、铝合金盒。
量块长度方向上的公差:Tolerance on length direction of gage blocks | ||||||
标准号 Standard NO. | 标称长度L(mm) Standard Length | 级 别Class ( ±μm,20℃) | ||||
K | 0 | 1 | 2 | 3 | ||
ISO3650(国际标准) GB/T6093-2001(国家标准) JIS B7506-1997(日本标准)DIN861-1980(德国标准) | L≤10 | 0.20 | 0.12 | 0.20 | 0.45 | 1.00 |
10<L≤25 | 0.30 | 0.14 | 0.30 | 0.60 | 1.20 | |
25<L≤50 | 0.40 | 0.20 | 0.40 | 0.80 | 1.60 | |
50<L≤75 | 0.50 | 0.25 | 0.50 | 1.00 | 2.00 | |
75<L≤100 | 0.60 | 0.30 | 0.60 | 1.20 | 2.50 | |
100<L≤150 | 0.80 | 0.40 | 0.80 | 1.60 | 3.00 | |
150<L≤200 | 1.00 | 0.50 | 1.00 | 2.00 | 4.00 | |
200<L≤250 | 1.20 | 0.60 | 1.20 | 2.40 | 5.00 | |
250<L≤300 | 1.40 | 0.70 | 1.40 | 2.80 | 6.00 | |
300<L≤400 | 1.80 | 0.90 | 1.80 | 3.60 | 7.00 | |
400<L≤500 | 2.20 | 1.10 | 2.20 | 4.40 | 9.00 | |
500<L≤600 | 2.60 | 1.30 | 2.60 | 5.00 | 11.00 | |
600<L≤700 | 3.00 | 1.50 | 3.00 | 6.00 | 12.00 | |
700<L≤800 | 3.40 | 1.70 | 3.40 | 6.50 | 14.00 | |
800<L≤900 | 3.80 | 1.90 | 3.80 | 7.50 | 15.00 | |
900<L≤1000 | 4.20 | 2.00 | 4.20 | 8.00 | 17.00 | |
注:1、长度L小于10mm的量块:厚度W=9mm,高度H=30mm; 长度大于10mm的量块:厚度W=9mm,高度H=35mm。 2、3级只适合国家标准GB/T6093-2001中的卡尺检测专用量块。 |
量块长度方向上的公差:Tolerance on length direction of gage blocks | |||||||
标准号 Standard NO. GGG-G-15C(美国American) | |||||||
标称长度L(in) | 级 别Class ( μinch,20℃) | ||||||
1 | 2 | 3 | B | ||||
L≤1 | ±2 | +4 | -2 | +8 | -4 | +10 | -6 |
1<L≤2 | ±4 | +8 | -4 | +16 | -8 | +20 | -12 |
2<L≤3 | ±5 | +10 | -5 | +20 | -10 | +30 | -18 |
3<L≤4 | ±6 | +12 | -6 | +24 | -12 | +40 | -24 |
公制长方体量块成套表GAGE BLOCKS SET TABLE
数量(套/块) | 公称尺寸(mm) | 间隔 (mm) | 数量 | 标准号 | 级别 | 数量(套/块) | 公称尺寸(mm) | 间隔 (mm) | 数量 | 标准号 | 级别 |
Quantity (Blocks/Set) | Nominal Size | Interval | Quantity | Standard No. | Class | Quantity (Blocks/Set) | Nominal Size | Interval | Quantity | Standard No. | Class |
122 | 0.5 | - | 1 | GB/T6093 | K 0 1 2 | 47 (日标) | 1.005 | - | 1 | JIS B7506 | K 0 1 2 |
1 | - | 1 | 1.01-1.09 | 0.01 | 9 | ||||||
1.0005 | - | 1 | 1.1-1.9 | 0.1 | 9 | ||||||
1.001-1.009 | 0.001 | 9 | 1-24 | 1 | 24 | ||||||
1.01-1.49 | 0.01 | 49 | 25-100 | 25 | 4 | ||||||
1.5-1.9 | 0.1 | 5 | 46 | 1.001-1.009 | 0.001 | 9 | GB/T609 DIN861 | K 0 1 2 | |||
2-50 | 0.5 | 47 | 1.01-1.09 | 0.01 | 9 | ||||||
30-70 | 10 | 5 | 1.1-1.9 | 0.1 | 9 | ||||||
75 | - | 1 | 1-9 | 1 | 9 | ||||||
80-100 | 10 | 3 | 10-100 | 10 | 10 | ||||||
112 | 1.0005 | - | 1 | JIS B7506 DIN861 | K 0 1 2 | 38 | 1.005 | - | 1 | GB/T6093 | K 0 1 2 |
1.001-1.009 | 0.001 | 9 | 1.01-1.09 | 0.01 | 9 | ||||||
1.01-1.49 | 0.01 | 49 | 1.1-1.9 | 0.1 | 9 | ||||||
0.5-24.5 | 0.5 | 49 | 1-9 | 1 | 9 | ||||||
25-100 | 25 | 4 | 10-100 | 10 | 10 | ||||||
103 | 1.005 | - | 1 | JIS B7506 DIN861 | 32 | 1.005 | - | 1 | JIS B7506 DIN861 | K 0 1 2 | |
1.01-1.49 | 0.01 | 49 | 1.01-1.09 | 0.01 | 9 | ||||||
0.5-24.5 | 0.5 | 49 | 1.1-1.9 | 0.1 | 9 | ||||||
25-100 | 25 | 4 | 1-9 | 1 | 9 | ||||||
91 | 0.5 | - | 1 | GB/T6093 | K 0 1 2 | 10-30 | 10 | 3 | |||
1 | - | 1 | 50 | - | 1 | ||||||
1.001-1.009 | 0.001 | 9 | 18 | 0.991-0.999 | 0.001 | 9 | JIS B7506 | K 0 1 2 | |||
1.01-1.49 | 0.01 | 49 | 1.001-1.009 | 0.001 | 9 | ||||||
1.5-1.9 | 0.1 | 5 | 10-(1mm) | 0.991-1 | 0.001 | 10 | GB/T6093 | ||||
2-9.5 | 0.5 | 16 | 10+(1mm) | 1-1.009 | 0.001 | 10 | GB/T6093 | ||||
10-100 | 10 | 10 | 10-(2mm) | 1.991-2 | 0.001 | 10 | GB/T6093 | ||||
88 | 1.005 | - | 1 | DIN861 | K 0 1 2 | 10+(2mm) | 2-2.009 | 0.001 | 10 | GB/T6093 | |
1.001-1.009 | 0.001 | 9 | 10 | 2.50,5.10, 7.70,10.3, 12.9,5.00, 17.6,20.2, 22.8,25.0 | - | 10 | GB/T609 DIN861 | K 0 1 2 | |||
1.01-1.49 | 0.01 | 49 | |||||||||
0.5-9.5 | 0.5 | 19 | |||||||||
10-100 | 10 | 10 | |||||||||
87 | 1.001-1.009 | 0.001 | 9 | JIS B7506 DIN861 | K 0 1 2 | ||||||
1.01-1.49 | 0.01 | 49 | 10 | 27.5,30.1, 32.7,35.3, 37.9,40.0, 42.6,45.2, 47.8,50.0, | - | 10 | GB/T609 DIN861 | K 0 1 2 | |||
0.5-9.5 | 0.5 | 19 | |||||||||
10-100 | 10 | 10 | |||||||||
83 | 0.5 | - | 1 | GB/T6093 | K 0 1 2 | ||||||
1 | - | 1 | |||||||||
1.005 | - | 1 | |||||||||
1.01-1.49 | 0.01 | 49 | 2 | 41.30, 131.40, | - | 2 | DIN861 | K 0 1 2 | |||
1.5-1.9 | 0.1 | 5 | |||||||||
2-9.5 | 0.5 | 16 | 3 | 41.3,131.4, 243.5, | - | 3 | DIN861 | ||||
10-100 | 10 | 10 | |||||||||
76 | 1.005 | - | 1 | JIS B7506 DIN861 | K 0 1 2 | ||||||
1.01-1.49 | 0.01 | 49 | 4 | 41.3,131.4, 43.5,281.2, | - | 4 | DIN861 | ||||
0.5-9.5 | 0.5 | 19 | |||||||||
10-50 | 10 | 5 | |||||||||
75-100 | 25 | 2 | 5 | 41.3,131.4, 43.5,281.2, 481.1, | - | 5 | DIN861 | K 0 1 2 | |||
47 (德标) | 1.005 | - | 1 | DIN861 | K 0 1 2 | ||||||
1.01-1.19 | 0.01 | 19 | 8(大) | 125,150, 175,200, 250,300, 400,500, | - | 8 | GB/T6093 | ||||
1.2-1.9 | 0.1 | 8 | |||||||||
1-9 | 1 | 9 | |||||||||
10-100 | 10 | 10 | 8(小) | 25-200 | 25 | 8 | |||||
5(大) | 600-1000 | 100 | 5 |
千分尺量块Micrometer Gauge Blocks
千分尺(mm) Micrometer | 公称尺寸(mm) Nominal Size | 数量(块) Quantity | 标准号 Standard No. | 级别Class |
0-25 | 2.5,5.10,7.7,10.3,12.9,15,17.6,20.2,22.8,25 | 10 | GB/T6093 | K 0 1 2 |
25-50 | 25,27.5,30.1,32.7,35.3,37.9,40,42.6,45.2,47.8,50 | 11 | ||
50-75 | 50,52.5,55.1,57.7,60.3,62.9,65,67.6,70.2,72.8,75 | 11 | ||
75-100 | 75,77.5,80.1,82.7,85.3,87.9,90,92.6,95.2,97.8,100 | 11 | ||
0-25 | 5.12,10.24,15.36,21.5,25 | 20 | JB/T1078 | |
25-50 | 30.12,35.24,40.36,46.5,50 | |||
50-75 | 55.12,60.24,65.36,71.5,75 | |||
75-100 | 80.12,85.24,90.36,96.5,100 |
卡尺量块Caliper Gage Blocks
公制卡尺量块 Metric Caliper Gage Blocks | ||||
卡尺(mm) | 公称尺寸(mm) | 数量(块) | 标准号 | 级别 |
Caliper | Nominal Size | Quantity | Standard No. | Class |
0-125 | 41.20,81.50、121.80,10,20,20 | 6 | GB/T6093 | K 0 1 2 |
0-150 | ||||
0-200 | 51.2,121.5,191.8,10,20,20 | 6 | ||
0-300 | 10,20,20,101.2,201.5,291.8 | 6 | ||
0-125 | 10,20,20,41.2,51.2,81.5,101.2,121.5, 121.8,191.8,201.5,291.5 | 12 | ||
0-150 | ||||
0-200 | ||||
0-300 | ||||
英制卡尺量块Inch Caliper Gage Blocks | ||||
卡尺(inch) | 公称尺寸(in) | 数量(块) | 标准号 | 级别 |
Caliper | Nominal Size | Quantity | Standard No. | Class |
0-4 | 1.3, 2.634, 3.996, 0.5, 1, 1 | GGG-G-15c GGG-G-15a | 2 3 B | |
0-6 | 1.82,3.88,5.95,0.5,1,1 | 6 | ||
0-8 | 2.62,5.28,7.95,0.5,1,1 | 6 | ||
0-12 | 3.82,7.88,11.59,0.5,1,1, | 6 |
英制量块Inch gauge block
数量(套/块) Quantity(Blocks/Set) | 公称尺寸(in) Nominal Size | 间隔(in) Interval | 数量 Quantity | 标准号 Standard No. | 级别Class |
88 | 0.100025-.100075 | .000025 | 3 | GGG-G-15c GGG-G-15a | 1 2 3 B |
.0625-.109375 | .15625 | 4 | |||
.1001-.1009 | .0001 | 9 | |||
.101-.149 | .001 | 49 | |||
.050-.950 | .050 | 19 | |||
1-4 | 1 | 4 | |||
81 | .1001-.1009 | .0001 | 9 | ||
.101-.149 | .001 | 49 | |||
.050-.950 | .050 | 19 | |||
1-4 | 1 | 4 | |||
36 | 0.050 | - | 1 | ||
.1001-.1009 | .0001 | 9 | |||
.101-.109 | .001 | 9 | |||
.110-.190 | .01 | 9 | |||
.100-.500 | .10 | 5 | |||
1,2,4 | - | 3 |